Police
Narayanpet District Police Station Contacts :
| S.No | Designation of the Officer | Mobile Number |
| 1 | Superintendent of Police | 8712670400 |
| 2 | SDPO Narayanpet | 8712670381 |
| 3 | DSP-Verticals | 8712670382 |
| 4 | CI Narayanpet | 8712670383 |
| 5 | CI Kosgi | 8712670384 |
| 6 | CI Marikal | 8712670385 |
| 7 | CI Makthal | 8712670386 |
| 8 | Office-Superintendent | 8712670387 |
| 9 | CC to SP | 8712670388 |
| 10 | RI(Admin)DAR-NRPT | 8712670389 |
| I I | RI(MTO) DAR-NRPT | 8712670390 |
| 12 | RI- Police Welfare | 8712670391 |
| 13 | RI- Stores- In charge | 8712670392 |
| 14 | Duty Officer-DAR-NRPT | 8712670393 |
| 15 | RSI TRAFFIC WING | 8712670395 |
| 16 | District Special Branch, NRPT | 8712670396 |
| 17 | I/C DCRB,NRPT | 8712670397 |
| 18 | I/C SHE TEAMS | 8712670398 |
| 19 | Police Control Room, NRPT | 8712670399 |
| 20 | PRO, NRPT | 8712670380 |
| 21 | Police Kala Brundam | 8712670402 |
| 22 | SHO Narayanpet | 8712670404 |
| 23 | SHO Damaragidda | 8712670405 |
| 24 | SHO Kosgi | 8712670406 |
| 25 | SHO Maddur | 8712670407 |
| 26 | SHO Marikal | 8712670408 |
| 27 | SHO Dhanwada | 8712670409 |
| 28 | SHO Narva | 8712670410 |
| 29 | SHO Makthal | 8712670411 |
| 30 | SHO Utkoor | 8712670412 |
| 31 | SHO Krishna | 8712670413 |
| 32 | SHO Maganoor | 8712670414 |
| 33 | SHO Narayanpet Rural PS |
8712670417 |