|
Land Acquisition – Makthal- Narayanpet- Kodangal Lift Irrigation Scheme (MNKLIS)- Notifications |
|||
|
S.NO |
NAME OF THE MANDAL | NAME OF THE VILLAGE |
EXTENT UNDER AQUISITION |
| 01 | NARAYANPET | KAVARAMPALLE | 11.29 |
| 02 | NARAYANPET | SINGARAM | 11.39 |
| 03 | NARAYANPET | PERAPALLA | 14.22 |
| 04 | NARAYANPET | JAJAPUR | 8.19 |
| 05 | NARAYANPET | PERAPALLA | 44.17 |
| 06 | NARAYANPET | PERAPALLA | 3.27 |
| 07 | DAMARAGIDDA | DAMARAGIDDA | 4.18 |
| 08 | DAMARAGIDDA | DAMARGIDDA (V&M) | 10.08 |
| 09 | DAMARAGIDDA | BAPANPALLE | 30.30 |
| 10 | DAMARAGIDDA | BAPANPALLE | 12.23 |
| 11 | DAMARAGIDDA | LINGAREDDIPALLE | 19.06 |
| 12 | DAMARAGIDDA | GUDIMUNKANPALLE | 9.38 |
| 13 | UTKOOR | BAPUR | 48.37 |
| 14 | UTKOOR | BAPUR | 71.21 |
| 15 | UTKOOR | THIPRASPALLE | 2.17 |
| 16 | UTKOOR | THIPRASPALLE | 4.08 |
| 17 | UTKOOR | JEERAMHALLI | 8.37 |
| 18 | UTKOOR | PEDDAPORLA | 12.37 |
| 19 | UTKOOR | UTKOOR | 1.05 |
| 20 | UTKOOR | DANTANPALLY | 59.27 |
| 21 | UTKOOR | PULMAMIDI | 1.09 |
| 22 |
UTKOOR |
YEDAVALLY | 23.18 |
| 23 | MAKTHAL | KACHWAR | 14.19 |
| 24 | MAKTHAL | TEKULAPALLE | 2.11 |
| 25 | MAKTHAL | YERNAGANPALLE | 31.04 |
| 26 | MAKTHAL | YERNAGANPALLE | 5.04 |
| 27 | MAKTHAL | KATRAVEPALLE | 24.11 |
| 28 | MAKTHAL | KATRAVPALLE | 67.36 |
| 29 | MAKTHAL | MANTHANGOUD | 10.33 |
| 30 | NARAYANPET | PERAPALLA | 326.34 |
| 31 | UTKOOR | NIDUGURTHI | 21.24 |
| 32 | UTKOOR | UTKOOR | 44.11 |
| 33 | DAMARAGIDDA | KANKURTHY | 411.31 |
| 34 | DAMARAGIDDA | GADIMUNKANPALLY | 17.38 |
| 35 | DAMARGIDDA | DAMARGIDDA | 10.08 |
| 36 | UTKOOR | Laxmipally | 98.35 |
| 37 | UTKOOR | DANTHAPALLY | 93.06 |
| 38 | UTKOOR | BAPUR | 79.07 |
| 39 | DAMARGIDDA | GADIMUNKANPALLY | 23.06 |
| 40 | DAMARGIDDA | MALREDDIPALLY | 13.12 |
| 41 | DAMARGIDDA | KANKURTHY | 395.01 |
| 42 | DAMARGIDDA | MALREDDIPALLY | 98.32 |
| 43 |
UTKOOR |
BAPUR | 2.37 |
| 44 | UTKOOR | DANTHANPALLY | 328.34 |
| 45 | UTKOOR | UTKOOR | 132.20 |
| 46 | DAMARAGIDDA | BAPANPALLY | 0.22 |
| 47 | NARAYANPET | KOURAMPALLY | 0.12 |
| 48 | DAMARAGIDDA | LINGAREDDYPALLE | 0.18 |
| 49 | DAMARAGIDDA | GADPA | 7.26 |
| 50 | NARAYANPET | JAJAPUR | 0.20 |
| 51 | DAMARAGIDDA | KANKURTHY | 1.12 |
| 52 | MADDUR | DAMAGNAPUR | 1.30 |
| 53 | DAMARAGIDDA | GUDIMUNAKAPALLY | 4.28 |
| 54 | DAMARAGIDDA | MALREDDYPALLY | 20.22 |
| 55 | NARAYANPET | PERAPALLA | 18.08 |
| 56 | DAMARAGIDDA | LAXMIPALLY | 65.03 |
| 57 | DAMARAGIDDA | SUDDABANDA | 191.24 |