Demography
NARAYANPET DISTRICT PROFILE:
I.KEY CHARACTERISTICS:
Sl. No. | Parameters | Inputs | |
1 | Geographical Area (sq kms) | 2336.44 | |
2 | Administrative Units | ||
(a) | Revenue Villages | 252 | |
(b) | Revenue Mandals | 11 | |
(c) | Revenue Divisions | 1 | |
(d) | Gram Panchayaths | 280 | |
(e) | Mandal Praja Parishads | 9 | |
(f) | Zilla Praja Parishads | 1 | |
(g) | Muncipalities | 3 |
II.DEMOGRAPHIC PROFILE:
Sl. No. | Parameters | Inputs |
---|---|---|
1 | Population Census as per 2011 Census |
566874 |
a | Males | 282231 |
b | Females | 284643 |
c | Sex Ratio (Females per 1000 Males) | 1009 |
d | Rural | 503907 |
e | Urban | 62967 |
f | Rural Population (%) | 11% |
g | Urban Population (%) | 89% |
2 | Households | 110877 |
3 | Density of population (per Sq Km) | 243 |
4 | Child population (0-6 years) | – |
Total | 77634 | |
a | Males | 39838 |
b | Females | 37796 |
5 | Literates | – |
Total | 244256 | |
a | Males | 146208 |
b | Females | 98048 |
6 | Literacy Rate | – |
Total | 49.93 | |
a | Males | 60.32 |
b | Females | 39.72 |
7 | Scheduled caste Population | – |
Total | 91735 | |
a | Males | 44884 |
b | Females | 46851 |
c | Sex Ratio (Females per 1000 Males) | 1043 |
8 | Scheduled Tribe Population | – |
Total | 29126 | |
a | Males | 14741 |
b | Females | 14386 |
c | Sex Ratio (Females per 1000 Males) | 976 |
9 | Working Population | 297668 |
a | Males | 157840 |
b | Females | 139828 |
10 | Occupation of working Population | – |
a | Cultivators | – |
Total | 78092 | |
i. Males | 53378 | |
ii. Females | 24714 | |
b | Agricultural Labours | – |
Total | 102501 | |
i. Males | 39298 | |
ii. Females | 63203 | |
c | Household Industries | – |
Total | 7699 | |
i. Males | 3745 | |
ii. Females | 3954 | |
d | Other Workers | – |
Total | 52980 | |
i. Males | 39532 | |
ii. Females | 13448 | |
e | Non Working | – |
Total | 269206 | |
i. Males | 124391 | |
ii. Females | 144815 |
III. AGRICULTURE:
Sl. No. | Parameters | Inputs |
---|---|---|
1 | Land Holdings | |
a | Marginal ( upto 1 Hect) | 70789 |
b | Small (1-2 Hects) | 46205 |
c | Semi -Medium(2-4 Hects) | 23262 |
d | Medium (4-10 Hects) | 4628 |
e | Large (10 Hects and Above) | 305 |
Total | 145189 | |
2 | Cropped Area (Hects) | |
a | Gross Cropped Area | 167911 |
b | Net Cropped Area | 164055 |
3 | Area under Different Crops (Hects) | |
a | Paddy | 19629 |
b | Maize | 4941 |
c | Jowar | 1124 |
d | Redgram | 58591 |
e | Castor | 6744 |
f | Cotton | 41972 |
g | Greengram | 3871 |
h | Groundnut | 280 |
i | Sugarcane | 108 |
j | Total Horticulture Crops | 3002 |
k | Remaining Crops | 887 |
Total | 141149 |
IV.PUBLIC DISTRIBUTION SYSTEM:
Sl. No. | Parameters | Inputs |
---|---|---|
a | Fair Price Shops | 298 |
b | Food Security cards | 128130 |
c | Anthodaya food Security cards | 8913 |
d | Annapoorna food Security cards | 28 |
e | Total BPL Cards | 137071 |
V.WOMEN AND CHILD WELFARE:
Sl. No. | Parameters | Inputs |
---|---|---|
a | ICDS Projects | 3 |
b | Anganwadi Centres | 686 |
c | Anganwadi Workers | 650 |
d | Anganwadi Helpers | 2035 |
e | Mini Centres | 24 |
f | Major Centres | 675 |
VI.ASSEMBLY CONSTITUENCIES:
Sl. No. | Parameters | Inputs |
---|---|---|
a | No. Of Assembly Constituencies |
1. 72 -A/c – Kodangal, 2. 73-A/c – Narayanpet & 3. 77-A/c – Makthal |
b | No. Of Polling Stations | 663 |
15 | Pensions | – |
a | OAP | 29822 |
b | Weavers | 2922 |
c | Widows | 31645 |
d | Disable | 10190 |
e | Toddy Tappers | 997 |
f | FA to Beedi Workers | 1236 |
g | FA to Single Women | 3207 |